Engine | |||||||||||
2.4L displacement single overhead cam (SOHC), inline 4 cylinder configuration gas engine, 16 valves 147 hp @ 5500 rpm 158 ft-lbs. @ 4000 rpm regular unleaded fuel | |||||||||||
DriveTrain | |||||||||||
5-speed manual transmission front wheel drive, four-wheel independent suspension front and rear stabilizer bar, tachometer clock, low fuel level warning | |||||||||||
Exterior Features | |||||||||||
alloy rims 16 x 6.0 in. rims, P205/55HR16 tires all season tires variable intermittent wipers power convertible roof, glass rear window rear defogger, removable soft top, Exterior Features rear spoiler | |||||||||||
Safety Features and Ratings | |||||||||||
ventilated front disc / rear drum brakes 2 front headrests remote anti-theft alarm system engine immobilizer front fog lights | |||||||||||
Comfort and Convenience Features | |||||||||||
Front Seats | |||||||||||
4 person total seating capacity bucket front seats cloth upholstery height adjustable driver seat driver seat with adjustable lumbar support | |||||||||||
Rear Seats | |||||||||||
bucket rear seat split-folding, rear heating ducts | |||||||||||
Power Features | |||||||||||
remote power door locks power windows 1 one-touch power windows power mirrors | |||||||||||
Convenience | |||||||||||
cruise control speed-proportional power steering, tilt-adjustable steering wheel front cupholders, remote trunk release front door pockets, front 12v power outlet(s) front console with storage, retained accessory power | |||||||||||
Comfort | |||||||||||
air conditioning front reading lights, dual illuminating vanity mirrors leather-wrapped steering wheel, front and rear floor mats | |||||||||||
In Car Entertainment | |||||||||||
Infinity premium brand stereo system AM/FM in-dash single CD player stereo, 210 watts stereo output 7 total speakers, mast antenna. |
Saturday 4 August 2012
MITSUBISHI SPYDER
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment