Highlights
Colors
Specifications
4ft 3.2in
5 ft. 11.5 in. (71.5 in.) | 4 ft. 3.2 in. (51.2 in.) |
13 ft. 6.8 in. (162.8 in.) | 5 ft. 1.4 in. (61.4 in.) |
5 ft. 1.6 in. (61.6 in.) | 7 ft. 11.7 in. (95.7 in.) |
Gas | Premium unleaded (required) |
18.5 gal. | 425.5/610.5 mi. |
23/33 mpg |
0.30 Cd | 3308 lbs. |
10.1 cu.ft. | 10.1 cu.ft. |
Rear wheel drive | 6-speed manual |
1.8 L | Double overhead cam (DOHC) |
Inline 4 | 16 |
Variable | 229 ft-lbs. @ 2000 rpm |
201 hp @ 5500 rpm | 34.5 ft. |
|
|
|
|
4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
4 yr./ 50000 mi. |
Features
Interior Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Exterior Features
|
|
|
|
|
|
|
|
Safety Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Options
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|