Engine | |||||||||||
1.3L displacement gas engine, 210 hp @ 7200 rpm 164 ft-lbs. @ 5000 rpm, premium unleaded fuel | |||||||||||
DriveTrain | |||||||||||
4-speed shiftable automatic transmission rear wheel drive, four-wheel independent suspension front and rear stabilizer bar | |||||||||||
Exterior Features | |||||||||||
alloy rims 16 x 7.5 in. rims, P225/55R16 tires performance tires Roof and Glass, variable intermittent wipers rear defogger | |||||||||||
Safety Features and Ratings | |||||||||||
front and rear ventilated disc brakes 4-wheel ABS, front side-mounted airbags front and rear head airbags, front seatbelt pretensioners child seat anchors, emergency interior trunk release 2 front headrests, 2 rear headrests | |||||||||||
Comfort and Convenience Features | |||||||||||
Front Seats | |||||||||||
4 person total seating capacity sport front seats, cloth upholstery | |||||||||||
Power Features | |||||||||||
remote power door locks power windows, 1 one-touch power windows | |||||||||||
Convenience | |||||||||||
cruise control electric power steering, tilt-adjustable steering wheel transmission, cruise and audio controls on steering wheel, front and rear cupholders front and rear door pockets, front seatback storage front console with storage, overhead console with storage | |||||||||||
Comfort | |||||||||||
air conditioning front and rear reading lights, dual illuminating vanity mirrors leather-wrapped steering wheel, leather trim on shift knob | |||||||||||
In Car Entertainment | |||||||||||
In Car Entertainment, AM/FM stereo 100 watts stereo output 6 total speakers diversity antenna. |
Monday, 30 July 2012
MAZDA RX-8
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment